Bid Date & Time | July 17, 2025 2:00 p.m., Eastern
Plan Cost | $50 for electronic and $200 for hard copy & electronic
Client | City of Copperhill, TN
Location | 160 Main Street, Copperhill, TN 37317
CTI Office | Chattanooga
CTI Office Phone | 423-267-7613
Bid Date & Time | July 17, 2025 2:00 p.m., Eastern
Plan Cost | $50 for electronic and $200 for hard copy & electronic
Client | City of Copperhill, TN
Location | 160 Main Street, Copperhill, TN 37317
CTI Office | Chattanooga
CTI Office Phone | 423-267-7613
Bid Date & Time | June 25, 2025 2:00 p.m., Central
Plan Cost | $200
Client | Duck River Utility Commission
Location | DRUC Office, 270 Water Lane, Tullahoma, TN 37388
CTI Office | Chattanooga
CTI Office Phone | 423-267-7613
Bid Date & Time | June 25, 2025 2:00 p.m., Central
Plan Cost | $200
Client | Duck River Utility Commission
Location | DRUC Office, 270 Water Lane, Tullahoma, TN 37388
CTI Office | Chattanooga
CTI Office Phone | 423-267-7613
Bid Date & Time | May 28, 2025 12:00 p.m., Eastern
Plan Cost | $0
Client | City of Zanesville, OH
Location | 401 Market Street, Room 228, Zanesville, OH 43701
CTI Office | Akron
CTI Office Phone | 330-264-5996
Bid Date & Time | May 27, 2025 2:00 p.m., Eastern
Plan Cost | $200
Client | City of Cookeville, TN
Location | 1860 S. Jefferson Avenue, Cookeville, TN 38506
CTI Office | Knoxville
CTI Office Phone | 423-267-7613
Bid Date & Time | May 15, 2025 12:00 p.m., Eastern
Plan Cost | $0
Client | City of Zanesville, OH
Location | 401 Market Street, Room 228, Zanesville, OH 43701
CTI Office | Akron
CTI Office Phone | 330-264-5996
CTI Engineers has been providing practical, but innovative, solutions to engineering challenges using nature’s inspiration to enhance and protect the natural world since 1991.
About Us